| Breed | Numbers of | Entries of | ||||
| DOG | BITCH | TOTAL | DOG | BITCH | TOTAL | |
| AIREDALE TERRIER | 51 | 52 | 103 | 57 | 55 | 112 |
| AUSTRALIAN TERRIER | 15 | 24 | 39 | 15 | 24 | 39 |
| BEDLINGTON TERRIER | 44 | 55 | 99 | 47 | 60 | 107 |
| BORDER TERRIER | 103 | 144 | 247 | 127 | 166 | 293 |
| BULL TERRIER | 39 | 39 | 78 | 42 | 40 | 82 |
| BULL TERRIER (MINIATURE) | 19 | 25 | 44 | 24 | 25 | 49 |
| CAIRN TERRIER | 74 | 83 | 157 | 78 | 89 | 167 |
| CESKY TERRIER | 25 | 30 | 55 | 28 | 34 | 62 |
| DANDIE DINMONT TERRIER | 29 | 37 | 66 | 29 | 39 | 68 |
| FOX TERRIER (SMOOTH) | 31 | 36 | 67 | 32 | 40 | 72 |
| FOX TERRIER (WIRE) | 31 | 28 | 59 | 33 | 31 | 64 |
| GLEN OF IMAAL TERRIER | 16 | 19 | 35 | 17 | 20 | 37 |
| IRISH TERRIER | 25 | 46 | 71 | 28 | 53 | 81 |
| KERRY BLUE TERRIER | 30 | 30 | 60 | 31 | 31 | 62 |
| LAKELAND TERRIER | 15 | 27 | 42 | 16 | 31 | 47 |
| MANCHESTER TERRIER | 29 | 30 | 59 | 33 | 31 | 64 |
| NORFOLK TERRIER | 39 | 52 | 91 | 42 | 58 | 100 |
| NORWICH TERRIER | 23 | 33 | 56 | 24 | 35 | 59 |
| PARSON RUSSELL TERRIER | 63 | 82 | 145 | 68 | 87 | 155 |
| SCOTTISH TERRIER | 42 | 49 | 91 | 48 | 50 | 98 |
| SEALYHAM TERRIER | 21 | 20 | 41 | 25 | 24 | 49 |
| SKYE TERRIER | 24 | 27 | 51 | 26 | 30 | 56 |
| SOFT COATED WHEATEN TERRIER | 52 | 79 | 131 | 57 | 83 | 140 |
| STAFFORDSHIRE BULL TERRIER | 197 | 174 | 371 | 219 | 196 | 415 |
| WELSH TERRIER | 13 | 27 | 40 | 14 | 29 | 43 |
| WEST HIGHLAND WHITE TERRIER | 80 | 96 | 176 | 83 | 100 | 183 |
| AFGHAN HOUND | 119 | 120 | 239 | 125 | 131 | 256 |
| BASENJI | 29 | 28 | 57 | 31 | 28 | 59 |
| BASSET FAUVE DE BRETAGNE | 23 | 27 | 50 | 26 | 33 | 59 |
| BASSET GRIFFON VENDEEN (GRAND) | 15 | 25 | 40 | 15 | 27 | 42 |
| BASSET GRIFFON VENDEEN (PETIT) | 39 | 45 | 84 | 40 | 45 | 85 |
| BASSET HOUND | 58 | 76 | 134 | 62 | 78 | 140 |
| BEAGLE | 117 | 123 | 240 | 134 | 136 | 270 |
| BLOODHOUND | 21 | 21 | 42 | 22 | 21 | 43 |
| BORZOI | 45 | 47 | 92 | 50 | 50 | 100 |
| DACHSHUND (LONG-HAIRED) | 54 | 46 | 100 | 58 | 49 | 107 |
| DACHSHUND (MIN LONG-HAIRED) | 75 | 89 | 164 | 85 | 91 | 176 |
| DACHSHUND (SMOOTH-HAIRED) | 35 | 42 | 77 | 38 | 42 | 80 |
| DACHSHUND (MIN SMOOTH-HAIRED) | 61 | 87 | 148 | 69 | 94 | 163 |
| DACHSHUND (WIRE-HAIRED) | 38 | 41 | 79 | 42 | 42 | 84 |
| DACHSHUND (MIN WIRE-HAIRED) | 58 | 80 | 138 | 62 | 86 | 148 |
| DEERHOUND | 61 | 69 | 130 | 66 | 72 | 138 |
| FINNISH SPITZ | 17 | 25 | 42 | 18 | 25 | 43 |
| FOXHOUND | 5 | 4 | 9 | 5 | 5 | 10 |
| GREYHOUND | 30 | 50 | 80 | 34 | 58 | 92 |
| HAMILTONSTOVARE | 8 | 11 | 19 | 8 | 11 | 19 |
| IBIZAN HOUND | 7 | 11 | 18 | 7 | 13 | 20 |
| IRISH WOLFHOUND | 59 | 68 | 127 | 63 | 71 | 134 |
| NORWEGIAN ELKHOUND | 27 | 28 | 55 | 29 | 30 | 59 |
| OTTERHOUND | 19 | 16 | 35 | 20 | 18 | 38 |
| PHARAOH HOUND | 18 | 22 | 40 | 18 | 24 | 42 |
| PORTUGUESE PODENGO (WARREN HOUND) | 33 | 49 | 82 | 34 | 52 | 86 |
| RHODESIAN RIDGEBACK | 103 | 129 | 232 | 113 | 145 | 258 |
| SALUKI | 75 | 76 | 151 | 91 | 86 | 177 |
| SLOUGHI | 3 | 8 | 11 | 3 | 11 | 14 |
| WHIPPET | 198 | 219 | 417 | 225 | 254 | 479 |
| AFFENPINSCHER | 39 | 45 | 84 | 43 | 46 | 89 |
| AUSTRALIAN SILKY TERRIER | 14 | 14 | 28 | 14 | 18 | 32 |
| BICHON FRISE | 61 | 67 | 128 | 66 | 73 | 139 |
| BOLOGNESE | 21 | 17 | 38 | 22 | 18 | 40 |
| CAVALIER KING CHARLES SPANIEL | 188 | 189 | 377 | 205 | 204 | 409 |
| CHIHUAHUA (LONG COAT) | 87 | 102 | 189 | 93 | 108 | 201 |
| CHIHUAHUA (SMOOTH COAT) | 53 | 65 | 118 | 60 | 66 | 126 |
| CHINESE CRESTED | 90 | 85 | 175 | 111 | 98 | 209 |
| COTON DE TULEAR | 11 | 19 | 30 | 12 | 23 | 35 |
| ENGLISH TOY TERRIER (BLACK & TAN) | 23 | 39 | 62 | 23 | 39 | 62 |
| GRIFFON BRUXELLOIS | 34 | 53 | 87 | 36 | 57 | 93 |
| HAVANESE | 28 | 31 | 59 | 29 | 31 | 60 |
| ITALIAN GREYHOUND | 33 | 52 | 85 | 39 | 57 | 96 |
| JAPANESE CHIN | 58 | 48 | 106 | 68 | 52 | 120 |
| KING CHARLES SPANIEL | 54 | 56 | 110 | 60 | 63 | 123 |
| LOWCHEN (LITTLE LION DOG) | 26 | 30 | 56 | 27 | 32 | 59 |
| MALTESE | 28 | 35 | 63 | 30 | 37 | 67 |
| MINIATURE PINSCHER | 51 | 60 | 111 | 65 | 63 | 128 |
| PAPILLON | 132 | 122 | 254 | 148 | 135 | 283 |
| PEKINGESE | 56 | 58 | 114 | 62 | 61 | 123 |
| POMERANIAN | 83 | 75 | 158 | 87 | 78 | 165 |
| PUG | 110 | 138 | 248 | 116 | 148 | 264 |
| YORKSHIRE TERRIER | 60 | 70 | 130 | 61 | 72 | 133 |
| AKITA | 51 | 79 | 130 | 57 | 81 | 138 |
| BOSTON TERRIER | 34 | 50 | 84 | 38 | 51 | 89 |
| BULLDOG | 98 | 95 | 193 | 102 | 98 | 200 |
| CANAAN DOG | 6 | 9 | 15 | 6 | 9 | 15 |
| CHOW CHOW | 45 | 48 | 93 | 50 | 54 | 104 |
| DALMATIAN | 88 | 125 | 213 | 94 | 136 | 230 |
| FRENCH BULLDOG | 66 | 68 | 134 | 68 | 70 | 138 |
| GERMAN SPITZ (KLEIN) | 38 | 47 | 85 | 42 | 53 | 95 |
| GERMAN SPITZ (MITTEL) | 38 | 35 | 73 | 45 | 40 | 85 |
| JAPANESE AKITA INU | 13 | 11 | 24 | 14 | 11 | 25 |
| JAPANESE SHIBA INU | 46 | 58 | 104 | 51 | 60 | 111 |
| JAPANESE SPITZ | 35 | 55 | 90 | 40 | 58 | 98 |
| KEESHOND | 43 | 47 | 90 | 46 | 51 | 97 |
| LHASA APSO | 95 | 113 | 208 | 99 | 116 | 215 |
| MINIATURE SCHNAUZER | 77 | 79 | 156 | 81 | 82 | 163 |
| POODLE (MINIATURE) | 53 | 56 | 109 | 54 | 57 | 111 |
| POODLE (STANDARD) | 65 | 96 | 161 | 70 | 104 | 174 |
| POODLE (TOY) | 54 | 73 | 127 | 58 | 79 | 137 |
| SCHIPPERKE | 26 | 23 | 49 | 27 | 27 | 54 |
| SCHNAUZER | 21 | 38 | 59 | 23 | 41 | 64 |
| SHAR PEI | 44 | 45 | 89 | 46 | 50 | 96 |
| SHIH TZU | 82 | 81 | 163 | 86 | 83 | 169 |
| TIBETAN SPANIEL | 65 | 95 | 160 | 70 | 101 | 171 |
| TIBETAN TERRIER | 87 | 112 | 199 | 100 | 123 | 223 |
| OBEDIENCE BITCH | 23 | 23 | 23 | 23 | ||
| BRACCO ITALIANO | 26 | 29 | 55 | 28 | 30 | 58 |
| BRITTANY | 34 | 28 | 62 | 40 | 33 | 73 |
| ENGLISH SETTER | 101 | 131 | 232 | 106 | 141 | 247 |
| GERMAN LONGHAIRED POINTER | 9 | 11 | 20 | 11 | 14 | 25 |
| GERMAN SHORTHAIRED POINTER | 84 | 80 | 164 | 107 | 109 | 216 |
| GERMAN WIREHAIRED POINTER | 24 | 44 | 68 | 27 | 50 | 77 |
| GORDON SETTER | 91 | 87 | 178 | 98 | 94 | 192 |
| HUNGARIAN VIZSLA | 85 | 105 | 190 | 111 | 127 | 238 |
| HUNGARIAN WIREHAIRED VIZSLA | 34 | 46 | 80 | 42 | 56 | 98 |
| IRISH RED AND WHITE SETTER | 39 | 48 | 87 | 43 | 55 | 98 |
| IRISH SETTER | 190 | 166 | 356 | 224 | 185 | 409 |
| ITALIAN SPINONE | 81 | 91 | 172 | 91 | 105 | 196 |
| KOOIKERHONDJE | 9 | 7 | 16 | 13 | 9 | 22 |
| LARGE MUNSTERLANDER | 43 | 60 | 103 | 51 | 70 | 121 |
| POINTER | 108 | 131 | 239 | 123 | 141 | 264 |
| RETRIEVER (CHESAPEAKE BAY) | 22 | 35 | 57 | 26 | 42 | 68 |
| RETRIEVER (CURLY COATED) | 30 | 46 | 76 | 38 | 51 | 89 |
| RETRIEVER (FLAT COATED) | 164 | 209 | 373 | 195 | 247 | 442 |
| RETRIEVER (GOLDEN) | 271 | 270 | 541 | 337 | 305 | 642 |
| RETRIEVER (LABRADOR) | 267 | 298 | 565 | 305 | 331 | 636 |
| RETRIEVER (NOVA SCOTIA DUCK TOLLING) | 58 | 60 | 118 | 68 | 72 | 140 |
| SPANIEL (AMERICAN COCKER) | 70 | 61 | 131 | 85 | 65 | 150 |
| SPANIEL (CLUMBER) | 42 | 44 | 86 | 53 | 57 | 110 |
| SPANIEL (COCKER) | 189 | 208 | 397 | 211 | 227 | 438 |
| SPANIEL (ENGLISH SPRINGER) | 84 | 98 | 182 | 101 | 109 | 210 |
| SPANIEL (FIELD) | 37 | 41 | 78 | 50 | 49 | 99 |
| SPANIEL (IRISH WATER) | 17 | 24 | 41 | 20 | 26 | 46 |
| SPANIEL (SUSSEX) | 26 | 29 | 55 | 31 | 36 | 67 |
| SPANIEL (WELSH SPRINGER) | 72 | 82 | 154 | 85 | 99 | 184 |
| SPANISH WATER DOG | 27 | 38 | 65 | 31 | 47 | 78 |
| WEIMARANER | 87 | 114 | 201 | 110 | 135 | 245 |
| OBEDIENCE DOG | 28 | 28 | 28 | 28 | ||
| GAMEKEEPERS | 80 | 92 | 172 | 116 | 148 | 264 |
| ALASKAN MALAMUTE | 65 | 72 | 137 | 78 | 83 | 161 |
| BERNESE MOUNTAIN DOG | 104 | 100 | 204 | 117 | 118 | 235 |
| BOUVIER DES FLANDRES | 30 | 36 | 66 | 30 | 37 | 67 |
| BOXER | 121 | 142 | 263 | 126 | 146 | 272 |
| BULLMASTIFF | 71 | 76 | 147 | 73 | 78 | 151 |
| CANADIAN ESKIMO DOG | 5 | 5 | 10 | 5 | 7 | 12 |
| DOBERMANN | 121 | 143 | 264 | 134 | 152 | 286 |
| DOGUE DE BORDEAUX | 55 | 72 | 127 | 57 | 76 | 133 |
| GERMAN PINSCHER | 4 | 17 | 21 | 5 | 17 | 22 |
| GIANT SCHNAUZER | 38 | 44 | 82 | 40 | 45 | 85 |
| GREAT DANE | 110 | 108 | 218 | 119 | 120 | 239 |
| GREENLAND DOG | 2 | 1 | 3 | 2 | 1 | 3 |
| HOVAWART | 17 | 27 | 44 | 19 | 31 | 50 |
| LEONBERGER | 72 | 83 | 155 | 78 | 97 | 175 |
| MASTIFF | 41 | 34 | 75 | 46 | 36 | 82 |
| NEAPOLITAN MASTIFF | 15 | 19 | 34 | 15 | 19 | 34 |
| NEWFOUNDLAND | 114 | 125 | 239 | 126 | 131 | 257 |
| PORTUGUESE WATER DOG | 23 | 21 | 44 | 24 | 21 | 45 |
| ROTTWEILER | 147 | 162 | 309 | 168 | 183 | 351 |
| RUSSIAN BLACK TERRIER | 11 | 18 | 29 | 11 | 24 | 35 |
| ST BERNARD | 66 | 63 | 129 | 72 | 69 | 141 |
| SIBERIAN HUSKY | 96 | 119 | 215 | 103 | 129 | 232 |
| TIBETAN MASTIFF | 20 | 23 | 43 | 23 | 30 | 53 |
| ANATOLIAN SHEPHERD DOG | 12 | 17 | 29 | 13 | 19 | 32 |
| AUSTRALIAN CATTLE DOG | 20 | 16 | 36 | 22 | 21 | 43 |
| AUSTRALIAN SHEPHERD | 72 | 56 | 128 | 81 | 64 | 145 |
| BEARDED COLLIE | 151 | 168 | 319 | 179 | 192 | 371 |
| BELGIAN SHEPHERD DOG (GROENENDAEL) | 31 | 40 | 71 | 37 | 46 | 83 |
| BELGIAN SHEPHERD DOG (LAEKENOIS) | 3 | 7 | 10 | 4 | 7 | 11 |
| BELGIAN SHEPHERD DOG (MALINOIS) | 11 | 22 | 33 | 14 | 28 | 42 |
| BELGIAN SHEPHERD DOG (TERVUEREN) | 54 | 66 | 120 | 63 | 71 | 134 |
| BORDER COLLIE | 209 | 206 | 415 | 235 | 237 | 472 |
| BRIARD | 36 | 59 | 95 | 40 | 68 | 108 |
| COLLIE (ROUGH) | 132 | 151 | 283 | 162 | 174 | 336 |
| COLLIE (SMOOTH) | 33 | 40 | 73 | 38 | 49 | 87 |
| ESTRELA MOUNTAIN DOG | 14 | 13 | 27 | 16 | 15 | 31 |
| FINNISH LAPPHUND | 23 | 32 | 55 | 30 | 43 | 73 |
| GERMAN SHEPHERD DOG (ALSATIAN) | 77 | 78 | 155 | 92 | 98 | 190 |
| HUNGARIAN KUVASZ | 1 | 1 | 1 | 1 | ||
| HUNGARIAN PULI | 20 | 24 | 44 | 22 | 27 | 49 |
| KOMONDOR | 2 | 5 | 7 | 2 | 5 | 7 |
| LANCASHIRE HEELER | 41 | 41 | 82 | 46 | 43 | 89 |
| MAREMMA SHEEPDOG | 5 | 5 | 10 | 6 | 5 | 11 |
| NORWEGIAN BUHUND | 32 | 23 | 55 | 41 | 26 | 67 |
| OLD ENGLISH SHEEPDOG | 80 | 88 | 168 | 90 | 94 | 184 |
| POLISH LOWLAND SHEEPDOG | 29 | 31 | 60 | 31 | 32 | 63 |
| PYRENEAN MOUNTAIN DOG | 46 | 55 | 101 | 59 | 71 | 130 |
| PYRENEAN SHEEPDOG (LONG HAIRED) | 11 | 13 | 24 | 14 | 14 | 28 |
| SAMOYED | 78 | 95 | 173 | 87 | 108 | 195 |
| SHETLAND SHEEPDOG | 162 | 176 | 338 | 189 | 210 | 399 |
| SWEDISH VALLHUND | 31 | 36 | 67 | 31 | 36 | 67 |
| WELSH CORGI (CARDIGAN) | 24 | 38 | 62 | 27 | 47 | 74 |
| WELSH CORGI (PEMBROKE) | 75 | 85 | 160 | 90 | 98 | 188 |
| AGILITY | 8 | 21 | 29 | 8 | 21 | 29 |
| TOTALS | 10590 | 12087 | 22677 | 11926 | 13410 | 25336 |


